All 30 NBA teams ranked by the Power Index model's preseason projection of team strength heading into the 2026-27 season, shown next to the market's season win totals. The Thunder open at No. 1.
Members get every HELIX NBA release with the model number next to the market. Grab today's free play now, then join before tip-off.
| Rk | Team | Win Total |
|---|---|---|
| 1 | 60.5 | |
| 2 | 58.7 | |
| 3 | 50.5 | |
| 4 | 49 | |
| 5 | 52.4 | |
| 6 | 51 | |
| T7 | 51.2 | |
| T7 | 50.3 | |
| T9 | 49.8 | |
| T9 | 48.1 | |
| 11 | 47.9 | |
| 12 | 47.5 | |
| 13 | 44.8 | |
| 14 | 43.1 | |
| T15 | 44.5 | |
| T15 | 43.9 | |
| 17 | 43.3 | |
| 18 | 38.1 | |
| 19 | 38.3 | |
| T20 | 34.9 | |
| T20 | 34.9 | |
| 22 | 35 | |
| T23 | 34.3 | |
| T23 | 32.2 | |
| 25 | 27.9 | |
| T26 | 28.2 | |
| T26 | 28.1 | |
| 28 | 24.2 | |
| 29 | 23.5 | |
| 30 | 18.5 |
Preseason rankings reflect the Power Index model's projected team strength, anchored to the market's 2026-27 season win totals (Oct 2026), and will update once the season starts. The underlying rating values stay in-house — members get the model number next to the market on every play. Analytics and information only; not betting advice. 21+. 1-800-GAMBLER.